Lismore Cup Race Program & Big Dance Details
LISMORE CUP CHANGES – AS OF 2024
Event Date Change: The Lismore Cup has been rescheduled to now run on Friday, instead of the traditional Thursday.
Distance and Prize Money Update: The Lismore Cup will now be run over 1500 metres (previously 2100 metres) and will carry a total prize money of $75,000.
This race will also be eligible for Big Dance qualification.
Here is the updated program for the event:
Lismore Cup (1516 metres) – $75,000 *** Big Dance Eligibility***
Untamed Showcase Sprint (1200 metres) – $50,000
Benchmark 82 Showcase Handicap (2100 metres) – $30,000
Country Boosted Benchmark 58 Showcase Handicap (1300 metres) – $50,000
Class 1 Showcase Handicap (1200 metres) – $30,000
Class 1 & Maiden Plate (2100 metres) – $30,000
Showcase Super Maiden Plate (1200 metres) – $50,000
Country Boosted Showcase Maiden Handicap (1516 metres) – $35,000
THE BIG DANCE
In February 2022 Racing NSW announced the creation of a new race, The Big Dance. Now carrying $3 million in prizemoney, The Big Dance is a 1600m event to be conducted at Royal Randwick on Melbourne Cup Day each year.
Eligibility for The Big Dance will be restricted to horses contesting one of the selected NSW Country Cups throughout the year. The winner and second-placed horses of these Country Cups qualify for The Big Dance.
Horses may contest multiple qualifying races and are not restricted from contesting these races by virtue of winning an earlier qualifying race.
Recently, Racing NSW announced another qualifying race, The Big Dance Wild Card run over 1600m at Royal Randwick in October.
The Big Dance Wild card race is open to any horse that has contested one of the qualifying races, without winning a qualifying race. The first and second placed horses from the race qualify for the Big Dance.
Horses contesting Big Dance qualifying races and finishing third in these races will be eligible for the Little Dance. The Little Dance is a $750,000 race over 1600m held on the same day as The Big Dance.
Horses winning and placed second in the qualifying races will continue to be higher in the ballot order for The Little Dance than third-placed horses.
And another new race was announced to also be run on the first Tuesday in November. The $250,000 The Barn Dance over 1300m is a handicap with no class restriction for three-year-olds and upwards for NSW Country Trained horses only.
Qualifying races for The Big Dance are the following Country Cups:
VENUE | DATE | CLUB | RACE | DIST |
Goulburn | 5-Nov-23 | Goulburn & District Racing Club | Goulburn Cup | 1400 |
Gundagai | 17-Nov-23 | Gundagai-Adelong Race Club | Snake Gully Cup | 1400 |
Taree | 19-Nov-23 | Manning Valley Race Club | Taree Cup | 2000 |
Kembla Grange | 25-Nov-23 | Illawarra Turf Club | The Gong | 1600 |
Mudgee | 1-Dec-23 | Mudgee Race Club | Mudgee Cup | 1600 |
Armidale | 3-Dec-23 | Armidale Jockey Club | Armidale Cup | 1900 |
Nowra | 10-Dec-23 | Shoalhaven City Turf Club | Nowra Cup | 1600 |
Moruya | 8-Jan-24 | Moruya Jockey Club Inc | Moruya Cup | 1425 |
Ballina | 25-Jan-24 | Ballina Jockey Club | Ballina Cup | 1590 |
Sapphire Coast | 4-Feb-24 | Sapphire Coast Turf Club | Bega Cup | 1600 |
Albury | 22-Mar-24 | Albury Racing Club | Albury Gold Cup | 2000 |
Wellington | 14-Apr-24 | Wellington Race Club | Wellington Cup | 1700 |
Muswellbrook | 5-Apr-24 | Muswellbrook Race Club | Muswellbrook Gold Cup | 1500 |
Orange | 19-Apr-24 | Racing Orange Ltd | Orange Gold Cup | 2100 |
Tamworth | 26-Apr-24 | Tamworth Jockey Club | Tamworth Cup | 1400 |
Wagga Wagga | 3-May-24 | Murrumbidgee Turf Club | Wagga Wagga Gold Cup | 2000 |
Hawkesbury | 4-May-24 | Hawkesbury Race Club | Hawkesbury Cup | 1600 |
Gosford | 11-May-24 | Gosford Race Club @ Newcastle | Gosford Cup | 2200 |
Scone | 17-May-24 | Scone Race Club | Scone Cup | 1600 |
Gunnedah | 26-May-24 | Gunnedah Jockey Club | Gunnedah Cup | 1600 |
Narrandera | 14-Jul-24 | Narrandera Race Club | Narrandera Cup | 1600 |
Grafton | 14-Jul-24 | Clarence River Jockey Club | South Grafton Cup | 1600 |
Coffs Harbour | 2-Aug-24 | Coffs Harbour Racing Club | Coffs Harbour Cup | 1600 |
Forbes | 4-Aug-24 | Forbes Jockey Club | Forbes Cup | 1600 |
Murwillumbah | 23-Aug-24 | Tweed River Jockey Club | Murwillumbah Cup | 1550 |
Goulburn | 25-Aug-24 | Goulburn & District Racing Club | Goulburn Cup | 1400 |
Wyong | 6-Sep-24 | Wyong Race Club | Wyong Cup | 2100 |
Bathurst | 15-Sep-24 | Bathurst Turf Club | Bathurst Cup | 1800 |
Newcastle | 20-Sep-24 | Newcastle | Cameron Hcp | 1500 |
Lismore | 27-Sep-24 | Lismore Turf Club | Lismore Cup | 1516 |
Dubbo | 29-Sep-24 | City of Dubbo Turf Club | Dubbo Gold Cup | 1600 |
Port Macquarie | 11-Oct-24 | Port Macquarie Race Club | Port Macquarie Cup | 2000 |
Coonamble | 13-Oct-24 | Coonamble Jockey Club | Coonamble Cup | 1600 |
Randwick | 26-Oct-24 | Australian Turf Club | Big Dance Wild Card | 1600 |
To check updated winners as the year goes on, head to Racing NSW’s website https://www.racingnsw.com.au/the-big-dance/?main=true
Full Racing NSW Big Dance conditions here https://www.racingnsw.com.au/the-big-dance-race-conditions-incl-little-dance/
For further details, please fill free to reach out to the Club
Scott Jones
Licensee & Secretary/Manager – 0407 213 100